1541 to 1,550 of 2,682 items
Species | Length | Width | Thickness | Grade | Reference | Notes |
---|---|---|---|---|---|---|
SpeciesDouglas Fir | Length3.19m | Width175mm | Thickness40mm | Grade - | ReferenceHFM_DF_000_000_025 | NotesMachined |
SpeciesDouglas Fir | Length3.18m | Width150mm | Thickness30mm | Grade - | ReferenceHFM_DF_000_000_009 | Notes- |
SpeciesAsh | Length3.18m | Width136mm | Thickness40mm | Grade - | ReferenceMFM_AH_000_000_014 | NotesWane & bark on both edges, two knots |
SpeciesWestern Red Cedar | Length3.15m | Width150mm | Thickness25mm | Grade - | ReferenceWTP_RC_000_000_166 | Notes- |
SpeciesSpruce (Sitka) | Length3.12m | Width200mm | Thickness45mm | Grade - | ReferenceWTF_SS_000_000_017 | Notes1.2 of bark and wane, along one edge. |
SpeciesBeech | Length3.10m | Width950mm | Thickness50mm | Grade - | ReferenceLAB_BE_001_002_001 | NotesCracks running full length. |
SpeciesBeech | Length3.10m | Width950mm | Thickness50mm | Grade - | ReferenceLAB_BE_001_002_002 | NotesCracks running full length. |
SpeciesBeech | Length3.10m | Width950mm | Thickness50mm | Grade - | ReferenceLAB_BE_001_002_003 | NotesCracks running full length. |
SpeciesBeech | Length3.10m | Width950mm | Thickness50mm | Grade - | ReferenceLAB_BE_001_002_004 | NotesCracks running full length. |
SpeciesBeech | Length3.10m | Width800mm | Thickness50mm | Grade - | ReferenceLAB_BE_001_002_005 | NotesCrack 650mm in from one end. |
1541 to 1,550 of 2,682 items
Visual Appearance Grade
Visual Stress Grade & Strength Class
* For more information about the visual grading system used, please see "Making the Grade - A guide to appearance grading UK grown hardwood timber" published by Forestry Commission Publications.